
Bandsaw Blades
Bandsaw Blades
Welded to Length
Every bandsaw blade we supply is welded to your exact machine length — in M42, M51, carbide and carbon steel. Suitable for horizontal and vertical bandsaws in metal cutting, timber and food processing applications.
Welded to your length in

How It Works
From Size to Dispatch
Every machine takes a different blade length. Standard shelf blades rarely fit. We weld your blade into a loop at the exact length — send your machine model, old blade or just the length.
Send Your Size
Length, width, TPI — or just your machine model.
We Confirm the Spec
Right grade and tooth pitch for your job.
Welded & Dispatched
Produced and shipped Australia-wide.
Size Availability
Available Sizes & Tooth Pitches
Every blade below is welded to your exact machine length. Find your blade width and thickness (mm or inch), then check which tooth pitches (TPI) are available. Codes in the grid indicate the tooth set type for that combination. Don't see your size? Ask us — we'll confirm availability.
Carbide Series
CT-ALU XS
Carbide Bandsaw Blades| Size / mm | Teeth Per Inch | Size / inch | ||
|---|---|---|---|---|
| 2/3 | 3 | 3/4 | ||
| 20 x 0,90 | TR | 3/4 x .035 | ||
| 27 x 0,90 | TR | TR | 1 x .035 | |
| 34 x 1,10 | TR | TR | 1 1/4 x .042 | |
| 41 x 1,30 | TR | 1 1/2 x .050 | ||
CT-ALU XL
Carbide Bandsaw Blades| Size / mm | Teeth Per Inch | Size / inch | ||||
|---|---|---|---|---|---|---|
| 0,75/1,25 | 1/1,3 | 1,4/2 | 2 | 2/3 | ||
| 41 x 1,30 | TR | TR | TR | 1 1/2 x .050 | ||
| 54 x 1,60 | TR | TR | TR | 2 x .063 | ||
| 67 x 1,60 | TR | TR | TR | 2 5/8 x .063 | ||
| 80 x 1,60 | TR | 3 1/8 x .063 | ||||
CT-PRO
Carbide Bandsaw Blades| Size / mm | Teeth Per Inch | Size / inch | ||||
|---|---|---|---|---|---|---|
| 1,4/2 | 2 | 2/3 | 3 | 3/4 | ||
| 20 x 0,90 | ST | 3/4 x .035 | ||||
| 27 x 0,90 | ST | ST | 1 x .035 | |||
| 34 x 1,10 | ST | ST | 1 1/4 x .042 | |||
| 41 x 1,30 | ST | ST | ST | 1 1/2 x .050 | ||
| 54 x 1,60 | ST | 2 x .063 | ||||
CT-4000
Carbide Bandsaw Blades| Size / mm | Teeth Per Inch | Size / inch | ||||||
|---|---|---|---|---|---|---|---|---|
| 0,75/1,25 | 1/1,3 | 1,4/2 | 2 | 2/3 | 3 | 3/4 | ||
| 20 x 0,90 | TR | 3/4 x .035 | ||||||
| 27 x 0,90 | TR | TR | TR | 1 x .035 | ||||
| 34 x 1,10 | TR | TR | TR | TR | 1 1/4 x .042 | |||
| 41 x 1,30 | TR | TR | TR | TR | TR | 1 1/2 x .050 | ||
| 54 x 1,60 | TR | TR | TR | TR | TR | 2 x .063 | ||
| 67 x 1,60 | TR | TR | TR | 2 5/8 x .063 | ||||
| 80 x 1,60 | TR | 3 1/8 x .063 | ||||||
Bi-Metal Series
Super Evertec VTX
Bi-Metal Bandsaw Blades| Size / mm | Teeth Per Inch | Size / inch | |||
|---|---|---|---|---|---|
| 0,65/0,95 | 0,75/1,25 | 1,4/2 | 2/3 | ||
| 34 x 1,10 | CHT | 1 1/4 x .042 | |||
| 41 x 1,30 | CHT | CHT | 1 1/2 x .050 | ||
| 54 x 1,30 | CHT | CHT | 2 x .050 | ||
| 54 x 1,60 | CHT | CHT | 2 x .063 | ||
| 67 x 1,60 | CHT | CHT | CHT | 2 5/8 x .063 | |
| 80 x 1,60 | CHT | CHT | CHT | 3 1/8 x .063 | |
Super Evertec
Bi-Metal Bandsaw Blades| Size / mm | Teeth Per Inch | Size / inch | ||||
|---|---|---|---|---|---|---|
| 0,75/1,25 | 1,4/2 | 2/3 | 3/4 | 4/6 | ||
| 27 x 0,90 | DCS | DCS | CS | 1 x .035 | ||
| 34 x 1,10 | DCS | DCS | CS | 1 1/4 x .042 | ||
| 41 x 1,30 | DCS | 1 1/2 x .050 | ||||
| 54 x 1,60 | DCS | DCS | 2 x .063 | |||
| 67 x 1,60 | DCS | DCS | DCS | 2 5/8 x .063 | ||
| 80 x 1,60 | DCS | DCS | 3 1/8 x .063 | |||
Evertec SPX
Bi-Metal Bandsaw Blades| Size / mm | Teeth Per Inch | Size / inch | ||||
|---|---|---|---|---|---|---|
| 0,75/1,25 | 1/1,3 | 1,4/2 | 2/3 | 3/4 | ||
| 27 x 0,90 | CSP | 1 x .035 | ||||
| 34 x 1,10 | CSP | CSP | 1 1/4 x .042 | |||
| 41 x 1,30 | CSP | CSP | CSP | 1 1/2 x .050 | ||
| 54 x 1,60 | CSP | CSP | CSP | 2 x .063 | ||
| 67 x 1,60 | CSP | CSP | CSP | CSP | 2 5/8 x .063 | |
| 80 x 1,60 | CSP | CSP | 3 1/8 x .063 | |||
Evertec M42
Bi-Metal Bandsaw Blades| Size / mm | Teeth Per Inch | Size / inch | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 6 | 8 | 10 | 14 | 0,75/1,25 | 1,4/2 | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | ||
| 6 x 0,90 | CW | CW | N | N | N | 1/4 x .035 | ||||||||||
| 10 x 0,90 | CW | CW | N | N | N | 3/8 x .035 | ||||||||||
| 13 x 0,65 | CW | CW | N | N | N | 1/2 x .025 | ||||||||||
| 13 x 0,90 | CW | CW | CW | N | N | N | N | N | N | 1/2 x .035 | ||||||
| 20 x 0,90 | N | N | N/CS | N | N | 3/4 x .035 | ||||||||||
| 27 x 0,90 | DCS | CS | N | DCS | N/DCS | N/CS DCS | N/CS | N | N | N | 1 x .035 | |||||
| 27 x 0,95 | DCS | N/DCS | N/DCS | N | N | 1 x .036 | ||||||||||
| 34 x 1,10 | CS | DCS | N/DCS | N/CS | N | N | N | 1 1/4 x .042 | ||||||||
| 41 x 1,30 | CS | DCS | DCS | DCS | N/CS | N | 1 1/2 x .050 | |||||||||
| 54 x 1,30 | DCS | CS | 2 x .050 | |||||||||||||
| 54 x 1,60 | DCS | DCS | DCS | DCS | CS | 2 x .063 | ||||||||||
| 67 x 1,60 | DCS | DCS | DCS | DCS | 2 5/8 x .063 | |||||||||||
| 80 x 1,60 | DCS | DCS | 3 1/8 x .063 | |||||||||||||
Evertec PT
Bi-Metal Bandsaw Blades| Size / mm | Teeth Per Inch | Size / inch | ||||
|---|---|---|---|---|---|---|
| 2/3 | 3/4 | 4/6 | 5/8 | 8/12 | ||
| 20 x 0,90 | CST | 3/4 x .035 | ||||
| 27 x 0,90 | CST | CST | CST | CST | CST | 1 x .035 |
| 34 x 1,10 | CST | CST | CST | CST | 1 1/4 x .042 | |
| 41 x 1,30 | CST | CST | CST | CST | 1 1/2 x .050 | |
| 54 x 1,60 | CST | CST | CST | 2 x .063 | ||
| 67 x 1,60 | CST | CST | 2 5/8 x .063 | |||
How to Order
What Information Do We Need?
You don't need to know everything — send what you have and we'll fill in the gaps.
Blade Length
In millimetres or feet and inches. Measure the old blade laid out flat, or check your machine's manual or label.
Blade Width
Usually 13mm, 19mm, 27mm, 34mm or 41mm. Measure across the blade not including the teeth.
Blade Thickness
Usually 0.65mm, 0.9mm or 1.07mm. If unsure, we can recommend based on your machine.
TPI / Tooth Pitch
Teeth per inch. Common values: 4, 6, 8, 10, 14, or variable pitch like 4/6 or 6/10. If unsure, tell us what you're cutting.
Machine Brand / Model
If you know it, this helps us confirm the correct blade size. A photo of the machine label is also fine.
Material Being Cut
Mild steel, stainless steel, aluminium, timber, pipe, RHS — the more detail, the better the recommendation.
Quantity
Single blade or bulk order. Volume pricing is available for trade customers and regular orders.
Get a Quote
Request a Bandsaw Blade Quote
Send us your blade size and machine details. We'll confirm specs and price it up within 24 hours.